log 28. 08:46:19
#0 checking url part for id 10451 +0s ... 0s
#1 checking url part for id 10957 +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Wed, 25 May 2022 17:25:23 +0200 +0s ... 0s
#4 linkCache_getLink using $NBC_LINKCACHE +0.056s ... 0.056s
#5 linkCache_getLink using $NBC_LINKCACHE +0.005s ... 0.061s
#6 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.061s
#7 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.061s
#8 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.061s
#9 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.061s
#10 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.061s
#11 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.061s
#12 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.061s
#13 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.061s
#14 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.061s
#15 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.061s
#16 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.061s
#17 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.061s
#18 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.061s
#19 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.061s
#20 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.061s
#21 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.061s
#22 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.061s
#23 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.061s
#24 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.061s
#25 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.061s
#26 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.061s
#27 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.061s
#28 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.061s
#29 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.061s
#30 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.061s
#31 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.061s
#32 composed specs +0s ... 0.061s
#33 did output specs +0s ... 0.061s
#34 start showIntegratedCPUs +0s ... 0.061s
#35 getting avg benchmarks for device 10451 +0.032s ... 0.093s
#36 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.094s
#37 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.094s
#38 got single benchmarks 10451 +0.006s ... 0.1s
#39 getting avg benchmarks for device 10957 +0s ... 0.1s
#40 linkCache_getLink using $NBC_LINKCACHE +0.001s ... 0.101s
#41 got single benchmarks 10957 +0.004s ... 0.105s
#42 got avg benchmarks for devices +0s ... 0.105s
#43 linkCache_getLink using $NBC_LINKCACHE +0.001s ... 0.106s
#44 linkCache_getLink using $NBC_LINKCACHE +0.001s ... 0.106s
#45 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.106s
#46 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.107s
#47 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.107s
#48 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.107s
#49 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.108s
#50 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.108s
#51 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.108s
#52 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.109s
#53 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.109s
#54 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.109s
#55 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.11s
#56 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.11s
#57 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.11s
#58 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.111s
#59 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.111s
#60 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.111s
#61 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.111s
#62 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.112s
#63 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.112s
#64 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.112s
#65 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.113s
#66 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.113s
#67 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.113s
#68 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.113s
#69 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.114s
#70 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.114s
#71 No cached benchmark found, getting uncached values +0s ... 0.114s
#72 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.114s
#73 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.114s
#74 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.115s
#75 linkCache_getLink using $NBC_LINKCACHE +0.001s ... 0.115s
#76 min, max, avg, median took s +0.006s ... 0.121s
#77 before gaming benchmark output +0s ... 0.121s
#78 Got 9 rows for game benchmarks. +0.003s ... 0.124s
#79 composed SQL query for gamebenchmarks +0s ... 0.124s
#80 got data and put it in $dataArray +0.001s ... 0.125s
#81 linkCache_getLink using $NBC_LINKCACHE +0.001s ... 0.126s
#82 linkCache_getLink using $NBC_LINKCACHE +0.001s ... 0.127s
#83 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.127s
#84 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.128s
#85 linkCache_getLink using $NBC_LINKCACHE +0.001s ... 0.129s
#86 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.129s
#87 linkCache_getLink using $NBC_LINKCACHE +0.001s ... 0.129s
#88 linkCache_getLink using $NBC_LINKCACHE +0s ... 0.13s
#89 linkCache_getLink using $NBC_LINKCACHE +0.001s ... 0.13s
#90 benchmarks composed for output. +0s ... 0.13s
#91 calculated avg scores. +0s ... 0.13s
#92 linkCache_getLink using $NBC_LINKCACHE +0.001s ... 0.131s
#93 return log +0.003s ... 0.134s