Nubia RedMagic 6S Pro: Ø6.25 (3.3-7.08)
Xiaomi Mix 4: Ø6.33 (3.57-7.13)
Motorola Edge 30 Fusion: Ø7.02 (6.5-7.92)
Xiaomi Mi 11i: Ø7.69 (6.13-7.93)
Huawei P50 Pocket: Ø7.91 (4.01-11)
Microsoft Surface Duo 2: Ø8.17 (7.63-9.71)
Motorola Moto G200 5G: Ø8.29 (8.22-8.34)
Samsung Galaxy Z Fold3 5G: Ø9.02 (5.69-14.6)
Samsung Galaxy Z Flip3 5G: Ø9.1 (4.54-14.4)
realme GT 5G: Ø9.3 (6.54-10.7)
Xiaomi 11T Pro: Ø10.1 (9.66-10.5)
Xiaomi Mi 11 Ultra: Ø10.7 (10.5-10.9)
Asus ROG Phone 5 Ultimate: Ø10.5 (9.84-11)
Asus Zenfone 8 Flip: Ø10.5 (1.248-13.2)
Huawei P50 Pro: Ø10.5 (10.1-11)
Oppo Find X5: Ø10.6 (5.82-11.1)
Sony Xperia Pro-I: Ø10.7 (10.2-10.9)
Samsung Galaxy S21 FE 5G: Ø11.3 (10.6-13.1)
Asus ROG Phone 5 Pro: Ø11.4 (10.5-12.1)
Sony Xperia 5 III: Ø12.8 (11.8-14.2)
Nubia RedMagic 6R: Ø13.1 (11.5-13.8)